Products

Contact Us

Zaozhuang Ye Hui electronics Co., LTD


Contact: Mr. Wu
Tel: 139 6946 2077
Email: 1475529581@qq.com
Add: No.10 Xinghua Road, Shizhong District, Zaozhuang City, Shandong Province

ER/EQ core
ER/EQ core

ER/EQ core

The main products of Yehui Electronics are power type manganese zinc soft magnetic ferrite core, involving more than 10 material series such as YP44, YP95, YP96, and hundreds of core varieties such as E type, P type, R type, U type, EP type. Products are
Category:ER/EQ core
Intro:No.Inner codeProduct SizeTypeABCDEFGWeight(g/pay)ParametersAL(nH/N2)C1(mm-1)Le(mm)Ae(mm2)Ve(mm3)±25%1Fig.1ER201320.0±0.3518...
Keywords:Zaozhuang Yehui Electronics Co., LTD
consult
Service hotline:139 6946 2077

Product introduction

ER/RQ型磁芯

 

No.

 

 

Inner code

Product Size

 

 

 

 

 

 

Type

A

B

C

D

E

F

 G

Weight

(g/pay)

Parameters

AL(nH/N2)

C1

(mm-1)

Le

(mm)

Ae

(mm2)

Ve

(mm3)

±25%

1 Fig.1 ER2013 20.0±0.35 18.0±0.35 8.8±0.15 14.0±0.3 4.0±0.15 6.2±0.2 12.9min 10.6  0.54 32.27 59.89 1932.5 3800
2 EQ23 23.0±0.3 20.0min 9.5±0.2 18.0±0.3 3.9±0.2 5.8±0.15 13.8min 12.8  0.46 31.62 69.52 2198.4 4200
3 EQ22/14.2 22.6±0.4 20.1±0.4 8.8±0.2 14.0±0.3 4.6±0.15 7.2±0.15 15.3min 12.8  0.58 35.4 63.3 2367.4 3200
4 EQ25/13 25.1±0.4 21.8min 11.0+0.3/-0.2 18.1±0.3 4.3+0.2-0.1 6.5±0.2 14.8min 17.4  0.39 35 90.6 3171.4 4000
5 ER26.7/14 26.7±0.5 23.5min 11.0±0.2 18.0±0.35 4.3±0.15 6.9±0.15 18.5min 19.0  0.428 38.97 90.96 3544.58 4800
6 EQ2614 26.7±0.5 23.5min 11.1±0.25 18.1±0.3 4.6±0.2 6.8±0.2 19.5min 18.2  0.44 39.23 88.43 3467.9 4500
7 EQ27/13.6 27.0±0.4 23.6±0.4 11.2±0.25 17.5±0.3 4.4±0.15 6.8±0.15 18.5±0.4 18.5  0.44 39 89.5 3495.5 4600
8 EQ2816 28.0±0.5 24.4±0.4 11.2±0.3 20.0±0.35 5.9±0.15 8.3±0.15 20.0min 21.2  0.39 41.2 105 4269.7 4500
9 EQ30/11 30.0±0.5 26.0±0.4 11.0±0.25 20.0±0.4 2.85±0.15 5.35±0.15 19.0min 20.6  0.33 34.3 104.2 3552.7 5500
10 EQ3117 31.5±0.4 27.0±0.4 13.2±0.2 20.3±0.35 5.35±0.15 8.5±0.15 22.0min 33.4  0.32  43.8 136.2 4236.66 5800
11 ER3019 30.0±0.5 25.0min 13.2±0.25 20.3±0.3 6.6±0.25 9.4±0.25 19.6min 35.8  0.38 49.2 129 6343 5000
12 EQ32/14 32.0±0.5 27.0min/27.5 13.2±0.25 20.3±0.3 4.35±0.2 7.15±0.2 22.5min 31.6  0.34 42.5 125.1 5312 5600
13 EQ33/14 33.0±0.5 28.5min 14.8±0.25 25.0±0.3 3.75±0.2 7.0±0.2 24.5min 36.8  0.25 41.4 163.9 6778 7000
14 EQ3413 34.2±0.5 30.2±0.5 14.7±0.3 25.0±0.4 3.85±0.2 6.45±0.2 25.8min 28.5  0.29  42.3 146.2 6157 6800
15 EQ34/21/22 34.3±0.5 28.9±0.5 14.3±0.25 22.0±0.4 6.5±0.2 10.5±0.2 24.5min 49.0  0.32  54.3 167.6 9108 6500
16 EQ3513 35.3±0.5 30.3±0.5 14.7±0.3 24.5±0.3 3.8±0.15 6.45±0.15 25.6min 35.0  0.31  42.2 137.2 5791 6800
17 EQ3813 38.2±0.5 33.5±0.5 16.2±0.25 27.8±0.5 3.7±0.15 6.5±0.15 28.0min 43.5  0.25  43.6 176.7 7711 6900
18 EQ3813 38.6±0.6 33.2min 14.4±0.2 21.3±0.3 3.75min 6.85±0.1 27.0min 35.2  0.33  46.36 140 6491.1 5600
19 EQ4020 39.6±0.5 35.5min 19.0±0.2 32.5±0.4 6.7±0.2 10.15±0.2 22.6min 77.6  0.22  55.86 257.88 14405.3 9000
20 EQ4013-EP4 40.0±0.7 34.8min 16.0±0.3 28.3±0.4 3.5+0.2-0.1 6.5±0.2 27.5min 46.4  0.25  45.15 183.9 8304.2 7200
21 EQ43/28/25 43.3±0.6 34.6min 19.6±0.3 24.9±0.4 7.75±0.2 13.85±0.2 28.8min 104.6  0.23  66.7 291.4 19444 7500

Note: AL value is EP40 material


Welcome to purchase our products

purchase:ER/EQ core
  • *Name:
  • *Mobile:
  • Company:
  • Email:
  • *Content:
  • *Code: